City of Markham Pan Am Centre - Site License   11/27/2022 - 4:47 PM
     2022 Alex Baumann Invitational - 11/25/2022 to 11/27/2022      
                        Last Completed Event                        
 
 Event 94  Boys 13-14 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Suceveanu, Kirill      13 RAMAC             4:44.20    4:39.78  
                 31.47      1:06.23 (34.76)
        1:41.13 (34.90)     2:17.43 (36.30)
        2:52.97 (35.54)     3:29.14 (36.17)
        4:04.88 (35.74)     4:39.78 (34.90)
  2 Zhou, George           13 GO                4:52.01    4:43.07  
                 31.09      1:05.92 (34.83)
        1:41.94 (36.02)     2:18.56 (36.62)
        2:55.44 (36.88)     3:32.07 (36.63)
        4:08.13 (36.06)     4:43.07 (34.94)
  3 Weiss-Reid, Maxime     14 GO                4:47.65    4:45.26  
                 32.61      1:09.33 (36.72)
        1:45.97 (36.64)     2:23.12 (37.15)
        2:59.91 (36.79)     3:35.96 (36.05)
        4:11.02 (35.06)     4:45.26 (34.24)
  4 Jung, Owen             13 GO                5:02.96    4:49.73  
                 33.69      1:10.42 (36.73)
        1:48.11 (37.69)     2:25.93 (37.82)
        3:03.36 (37.43)     3:40.14 (36.78)
        4:15.84 (35.70)     4:49.73 (33.89)
  5 Liu, Yee Ming Eric     14 DUCKS             4:40.96    4:51.58  
                 30.20      1:04.72 (34.52)
        1:41.02 (36.30)     2:18.20 (37.18)
        2:56.73 (38.53)     3:35.85 (39.12)
        4:13.99 (38.14)     4:51.58 (37.59)
  6 Gascon, Hugo           14 GO                4:49.85    4:54.45  
                 31.62      1:08.01 (36.39)
        1:45.17 (37.16)     2:23.38 (38.21)
        3:00.41 (37.03)     3:37.20 (36.79)
        4:15.47 (38.27)     4:54.45 (38.98)
  7 Toews, Jonah           13 BAD               5:13.32    4:55.24  
                 32.59      1:11.75 (39.16)
        1:49.22 (37.47)     2:27.38 (38.16)
        3:04.47 (37.09)     3:42.24 (37.77)
        4:19.41 (37.17)     4:55.24 (35.83)
  8 Sokolowski, Michal     13 RAMAC             5:00.00    4:56.22  
                 32.24      1:09.34 (37.10)
        1:47.36 (38.02)     2:25.71 (38.35)
        3:04.77 (39.06)     3:42.74 (37.97)
        4:21.21 (38.47)     4:56.22 (35.01)
  9 Ovis, Joshua           13 RAMAC             5:00.00    5:02.83  
                 32.01      1:08.16 (36.15)
        1:47.03 (38.87)     2:25.55 (38.52)
        3:04.66 (39.11)     3:43.76 (39.10)
        4:23.84 (40.08)     5:02.83 (38.99)
 10 Rogovoy, Maxim         14 RAMAC             4:54.01    5:10.25  
                 34.50      1:13.28 (38.78)
        1:54.23 (40.95)     2:34.52 (40.29)
        3:13.14 (38.62)     3:53.17 (40.03)
        4:33.18 (40.01)     5:10.25 (37.07)
 11 Robinson, Carter       14 GO                5:14.00    5:12.56  
                 33.93      1:12.47 (38.54)
        1:51.69 (39.22)     2:30.91 (39.22)
        3:10.96 (40.05)     3:52.40 (41.44)
        4:33.21 (40.81)     5:12.56 (39.35)
 12 Simion, Dan            14 RAMAC             5:38.00    5:24.87  
                 35.41      1:15.74 (40.33)
        1:56.89 (41.15)     2:38.52 (41.63)
        3:20.13 (41.61)     4:02.28 (42.15)
        4:43.76 (41.48)     5:24.87 (41.11)
 13 Sarafan Chaharsooghi,  14 DUCKS             6:03.12    5:29.98  
                 34.78      1:16.61 (41.83)
        2:00.03 (43.42)     2:42.49 (42.46)
        3:25.79 (43.30)     4:09.41 (43.62)
        4:52.68 (43.27)     5:29.98 (37.30)
 14 Chen, Derek            13 DUCKS             5:44.57    5:44.57  
                 38.01      1:21.48 (43.47)
        2:06.29 (44.81)     2:50.67 (44.38)
        3:35.80 (45.13)     4:20.44 (44.64)
        5:03.89 (43.45)     5:44.57 (40.68)
 15 Renteria, Martin       14 BAD               5:53.93    5:47.86  
                 36.65      1:20.01 (43.36)
        2:04.20 (44.19)     2:49.71 (45.51)
        3:35.32 (45.61)     4:21.23 (45.91)
        5:06.68 (45.45)     5:47.86 (41.18)
 16 Li, Mark               13 NSSC              6:45.99    6:01.30  
                 39.51      1:23.59 (44.08)
        2:10.07 (46.48)     2:56.88 (46.81)
        3:43.51 (46.63)     4:30.71 (47.20)
        5:17.59 (46.88)     6:01.30 (43.71)
 -- Haddad, Fadi           14 MST               6:45.00        DNF  
                 44.27      1:38.41 (54.14)
        2:36.52 (58.11)     3:34.96 (58.44)
        4:34.47 (59.51)     5:33.43 (58.96)
        6:28.39 (54.96)                    
 -- Comella, Cole          14 MST               6:45.22         NS  
 -- Wang, Jack             14 BAD               4:28.09         NS  
 -- Gomez, Leonardo        14 DUCKS             4:34.62         NS  
 -- Rapoport, Eric         14 RAMAC             4:58.36         NS  
 -- Jian, Alex             13 RAMAC             4:40.54         NS  
 
 Event 94  Boys 15 & Over 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Rasmussen, Simon       17 DUCKS             4:15.22    4:17.34  
                 28.75      1:00.53 (31.78)
        1:32.75 (32.22)     2:05.56 (32.81)
        2:38.18 (32.62)     3:11.32 (33.14)
        3:43.89 (32.57)     4:17.34 (33.45)
  2 Ashley, Dylan          17 COBRA             4:24.27    4:18.87  
                 29.33      1:00.71 (31.38)
        1:32.86 (32.15)     2:05.62 (32.76)
        2:38.80 (33.18)     3:11.94 (33.14)
        3:45.54 (33.60)     4:18.87 (33.33)
  3 Spurrell, Cale J       16 COBRA             4:23.20    4:23.21  
                 28.92      1:00.82 (31.90)
        1:33.53 (32.71)     2:06.56 (33.03)
        2:40.91 (34.35)     3:15.63 (34.72)
        3:50.33 (34.70)     4:23.21 (32.88)
  4 Clawson-Honeyman, Fin  15 GO                4:29.71    4:24.76  
                 30.16      1:03.67 (33.51)
        1:37.30 (33.63)     2:11.00 (33.70)
        2:44.36 (33.36)     3:17.77 (33.41)
        3:52.00 (34.23)     4:24.76 (32.76)
  5 Charland, Angus        16 GO                4:27.83    4:26.18  
                 30.78      1:04.13 (33.35)
        1:37.83 (33.70)     2:11.95 (34.12)
        2:46.08 (34.13)     3:20.31 (34.23)
        3:54.04 (33.73)     4:26.18 (32.14)
  6 Balaa, Kamal           15 GO                4:39.86    4:31.40  
                 29.18      1:01.99 (32.81)
        1:35.40 (33.41)     2:09.65 (34.25)
        2:44.63 (34.98)     3:20.24 (35.61)
        3:55.97 (35.73)     4:31.40 (35.43)
  7 Reed, Jackson R        16 COBRA             4:35.22    4:31.79  
                                1:04.63 ( )
        1:38.49 (33.86)     2:13.35 (34.86)
        2:48.70 (35.35)     3:23.65 (34.95)
        3:58.06 (34.41)     4:31.79 (33.73)
  8 Zhou, Keaton           16 GO                4:33.87    4:34.32  
                 30.99      1:04.28 (33.29)
        1:38.47 (34.19)     2:12.98 (34.51)
        2:47.77 (34.79)     3:23.26 (35.49)
        3:59.09 (35.83)     4:34.32 (35.23)
  9 Galbraith, Liam        15 GO                4:45.25    4:38.75  
                 30.72      1:05.76 (35.04)
        1:41.92 (36.16)     2:17.83 (35.91)
        2:53.31 (35.48)     3:28.47 (35.16)
        4:03.77 (35.30)     4:38.75 (34.98)
 10 Gana, Aly S            16 GO                4:29.43    4:40.75  
                 30.44      1:03.73 (33.29)
        1:38.15 (34.42)     2:14.18 (36.03)
        2:50.86 (36.68)     3:27.98 (37.12)
        4:04.40 (36.42)     4:40.75 (36.35)
 11 Armorer, Damon T       15 COBRA             4:59.00    4:42.45  
                 31.17      1:05.79 (34.62)
        1:40.90 (35.11)     2:16.53 (35.63)
        2:53.18 (36.65)     3:30.28 (37.10)
        4:07.78 (37.50)     4:42.45 (34.67)
 12 Attaya, Adam           16 GO                4:35.85    4:42.53  
                 30.19      1:05.16 (34.97)
        1:41.70 (36.54)     2:18.10 (36.40)
        2:53.63 (35.53)     3:30.43 (36.80)
        4:05.17 (34.74)     4:42.53 (37.36)
 13 Petrascu, David        16 RAMAC             4:49.56    4:45.28  
                 30.07      1:05.34 (35.27)
        1:41.86 (36.52)     2:17.83 (35.97)
        2:55.50 (37.67)     3:32.73 (37.23)
        4:09.61 (36.88)     4:45.28 (35.67)
 14 Gale, Marcus           17 COBRA             4:56.95    4:45.63  
                 31.28      1:05.88 (34.60)
        1:41.85 (35.97)     2:18.71 (36.86)
        2:55.69 (36.98)     3:33.18 (37.49)
        4:10.43 (37.25)     4:45.63 (35.20)
 15 Ovis, Gregory          15 RAMAC             4:57.55    4:46.58  
                 30.43      1:05.02 (34.59)
        1:41.57 (36.55)     2:18.66 (37.09)
        2:55.59 (36.93)     3:33.11 (37.52)
        4:10.80 (37.69)     4:46.58 (35.78)
 16 Vasudeva, Adi O        15 COBRA             5:03.64    4:50.36  
                 30.94      1:05.67 (34.73)
        1:42.47 (36.80)     2:19.57 (37.10)
        2:57.73 (38.16)     3:35.51 (37.78)
        4:13.95 (38.44)     4:50.36 (36.41)
 17 Panas, Daniel A        15 COBRA             5:10.71    4:54.96  
                 32.38      1:08.61 (36.23)
        1:46.02 (37.41)     2:23.54 (37.52)
        3:00.91 (37.37)     3:39.06 (38.15)
        4:17.12 (38.06)     4:54.96 (37.84)
 18 Gueraoui, Adam         16 GO                4:45.39    4:55.99  
                 27.75      1:00.75 (33.00)
        1:35.85 (35.10)     2:14.92 (39.07)
        2:55.90 (40.98)     3:37.65 (41.75)
        4:18.14 (40.49)     4:55.99 (37.85)
 19 Hughson, Sean          15 GO                5:02.55    4:59.65  
                 32.08      1:08.80 (36.72)
        1:46.72 (37.92)     2:24.85 (38.13)
        3:03.07 (38.22)     3:42.12 (39.05)
        4:21.44 (39.32)     4:59.65 (38.21)
 20 Mejia Batres, Benjami  17 COBRA             4:36.13    5:00.16  
                 32.68      1:08.95 (36.27)
        1:47.32 (38.37)     2:27.02 (39.70)
        3:05.72 (38.70)     3:44.64 (38.92)
        4:22.28 (37.64)     5:00.16 (37.88)
 21 Marhamat, Ryan         15 RAMAC             4:58.92    5:07.86  
                 32.21      1:09.43 (37.22)
        1:47.11 (37.68)     2:26.65 (39.54)
        3:06.54 (39.89)     3:45.99 (39.45)
        4:26.99 (41.00)     5:07.86 (40.87)
 22 Usharov, Gregory       16 MST               6:45.00    6:20.42  
                 41.26      1:28.12 (46.86)
        2:16.15 (48.03)     3:04.06 (47.91)
        3:52.52 (48.46)     4:41.61 (49.09)
        5:30.04 (48.43)     6:20.42 (50.38)
 -- Sykes, Benji           16 RAMAC             4:30.00         NS