City of Markham Pan Am Centre - Site License   11/27/2022 - 2:13 PM
     2022 Alex Baumann Invitational - 11/25/2022 to 11/27/2022      
 
 Event 84  Boys 13-14 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Du, Samuel Jinyang     14 MST                 28.67      28.19  
  2 Campbell, Rowan        14 TRENT-ON            31.21      31.23  
  3 Luu, Kenny             14 COBRA               31.19      31.24  
  4 Gazala, Alexander      14 MST                 32.32      31.63  
  5 Xu, Victor Ming Rui    14 MST                 38.31      31.98  
  6 Mini, Matteo           14 BAD                 34.05      32.61  
  7 Ovis, Joshua           13 RAMAC               36.00      33.71  
  8 Diomin, Daniel A       14 RHAC                35.83      33.86  
  9 Munger, Hayden         13 BAD                 36.06      34.47  
 10 Hodgson, Paul          14 BAD                 36.56      34.85  
 11 Jiang, Kelton          14 MST                 45.00      34.88  
 12 Petrascu, Lucas        13 RAMAC               36.18      34.97  
 13 Ye, Kayin              13 MST                 38.34      35.68  
 14 Lobanov, Daniel        14 MST                 42.22      35.83  
 15 McHale, Liam           14 BAD                 36.67      35.90  
 16 Wen, James             14 MST                 35.85      35.96  
 17 Rogovoy, Maxim         14 RAMAC               37.00      36.17  
 18 Simion, Dan            14 RAMAC               36.83      36.27  
 19 Guano, Matthew J       14 COBRA               39.66      36.47  
 20 Sokolowski, Michal     13 RAMAC               39.38      36.77  
 21 Chen, Austin           14 MST                 37.53      37.21  
 22 Pyke, Keegan           13 TRENT-ON            39.19      38.33  
 23 Yang, Timothy Y        13 RHAC                41.05      39.29  
 24 Norouzi, Amirali       14 MST                 44.00      40.27  
 25 Vaid, Krishiv          14 MST                 47.89      41.01  
 26 Tanu, Mark             14 RAMAC               38.51      41.02  
 27 Velazco, Donovan       14 MST                 43.61      41.28  
 28 Li, Mark               13 NSSC                47.30      42.38  
 29 Velazco, Matias        13 MST                 47.48      42.55  
 30 Munteanu, Lucas        13 MST                 54.31      43.58  
 31 Haddad, Fadi           14 MST                 46.55      44.25  
 32 Usharov, Vlad          13 MST                 53.19      48.59  
 -- Melinte, Alexander     13 MST                 45.17         DQ  
 -- Rapoport, Eric         14 RAMAC               32.95         NS  
 -- Wong, Ethan Javier     14 MST                 37.10         NS  
 -- Salazar, Gabriel       14 RAMAC               37.94         NS  
 -- Tian, Jeff             14 RAMAC               32.00         NS  
 
 Event 84  Boys 15 & Over 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Yin, Louie             16 York                27.67      27.17  
  2 Tang, Evan             16 COBRA               29.46      28.44  
  3 Harris-Barton, Tanner  15 TRENT-ON            28.78      28.71  
  4 Spurrell, Cale J       16 COBRA               29.75      28.79  
  5 So, Erik               17 DUCKS               28.47      28.99  
  6 Farzaneh, Matt         17 RAMAC               29.22      29.02  
  7 Selva, Marcus G        17 COBRA               29.10      29.30  
  8 Pearce, Connor         15 York                30.07      30.15  
  9 Gueraoui, Adam         16 GO                  29.89      30.19  
 10 So, Nik                15 DUCKS               29.64      30.41  
 11 Sykes, Benji           16 RAMAC               30.71      30.46  
 12 Almangush, Taha        15 GO                  30.75      30.69  
 13 Mejia Batres, Benjami  17 COBRA               30.91      30.73  
 14 To, Daniel             15 MST                 31.49      30.84  
 15 Bloodworth, Maddox     16 GO                  33.17      31.16  
 16 Wahba, Omar            18 GO                  30.55      31.20  
 17 Lambakis, Rigas J      17 DUCKS               30.00      31.32  
 18 Camilleri, Adrian      15 York                31.72      31.59  
 19 Le, Dan Hoang          16 York                36.18      31.62  
 20 Chu, Matthew           15 DUCKS               32.13      31.67  
 21 Ovis, Gregory          15 RAMAC               32.02      31.93  
 22 Barit Beebakhee, Etha  15 COBRA               33.28      32.30  
 23 Luu, Jayden            15 York                39.54      32.79  
 24 Panas, Daniel A        15 COBRA               33.58      33.01  
 25 Langridge, William     15 GO                  34.78      33.50  
 26 Petrascu, David        16 RAMAC               35.00      33.69  
 27 Showers, Ethan         15 TRENT-ON            35.72      33.79  
 28 Gale, Marcus           17 COBRA               35.17      33.87  
 29 Carvalho, Joaquim      15 BAD                 35.03      33.91  
 30 Vasudeva, Adi O        15 COBRA               34.49      34.24  
 31 Beserman Murlender, M  15 RAMAC               34.50      34.32  
 32 Marhamat, Ryan         15 RAMAC               32.99      34.78  
 33 Elshayeb, Hassan       15 MST                 40.00      34.89  
 34 Mejia Batres, Guiller  17 COBRA               32.35      34.91  
 35 Lee, Johnathan         16 BAD                 37.86      36.98  
 36 Brebaum, Eric          15 GO                  40.43      37.93  
 37 Haddad, Rami           16 MST                 40.55      38.77  
 38 Usharov, Gregory       16 MST                 50.00      40.55  
 -- Li, Charles            15 MST               1:00.00         DQ  
 -- Lee, Quincy            17 MST                 40.14         NS  
 -- Wu, Lukan              15 MST                 33.26         NS  
 -- Sachak, Kareem         15 RAMAC               36.60         NS  
 -- Chen, Austin N         17 DUCKS               46.05         NS