City of Markham Pan Am Centre - Site License 
     2022 Alex Baumann Invitational - 11/25/2022 to 11/27/2022      
 
 Event 30  Boys 13-14 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Rapoport, Eric         14 RAMAC               32.49      32.93  
  2 Sheu, Daniel           14 RHAC                32.58      33.29  
  3 Suceveanu, Kirill      13 RAMAC               35.02      35.30  
  4 Tian, Jeff             14 RAMAC               34.64      35.71  
  5 Campbell, Rowan        14 TRENT-ON            39.83      36.74  
  6 Gana, Omar             14 GO                  40.55      37.56  
  7 Munger, Hayden         13 BAD                 39.58      37.67  
  8 Mini, Matteo           14 BAD                 40.72      39.01  
  9 Sokolowski, Michal     13 RAMAC               39.47      39.26  
 10 Comella, Cole          14 MST                 38.87      39.69  
 11 Rogovoy, Maxim         14 RAMAC               37.11      41.47  
 12 Renteria, Martin       14 BAD                 40.78      42.51  
 13 Buzer, Eyal            14 MST                 46.99      43.60  
 14 Haddad, Fadi           14 MST                 44.67      44.09  
 15 Tanu, Mark             14 RAMAC               45.33      46.57  
 16 Liu, Jason             13 MST                 46.13      46.79  
 17 Melinte, Alexander     13 MST                 52.55      52.57  
 -- Sarafan Chaharsooghi,  14 DUCKS               47.35   DQ 47.00  
 
 Event 30  Boys 15 & Over 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Zhou, Keaton           16 GO                  31.47      31.22  
  2 Lambakis, Rigas J      17 DUCKS               30.97      31.51  
  3 So, Erik               17 DUCKS               31.58      31.61  
  4 Bertrand, Charles      18 GO                  32.04      31.64  
  5 Ashley, Dylan          17 COBRA               31.95      31.78  
  6 Peng, Yukun            15 Swim Dragons        34.50      32.76  
  7 Attaya, Adam           16 GO                  34.16      33.39  
  8 Sykes, Benji           16 RAMAC               32.07      33.76  
  9 Galbraith, Liam        15 GO                  36.25      34.57  
 10 Hughson, Sean          15 GO                  37.81      34.61  
 11 Zhao, Albert           15 Swim Dragons        40.50      34.83  
 12 Wu, Lukan              15 MST                 33.35      36.18  
 13 Showers, Ethan         15 TRENT-ON            35.73      36.37  
 14 Chu, Matthew           15 DUCKS               48.62      37.06  
 15 Carvalho, Joaquim      15 BAD                 39.52      40.44  
 16 Beserman Murlender, M  15 RAMAC               40.28      40.70  
 17 Thomas, Lynden N       15 COBRA               41.90      40.86  
 18 Miller, Isaiah         20 York                47.72      42.69  
 19 Usharov, Gregory       16 MST                 48.00      44.77  
 20 Li, Charles            15 MST               1:00.00      56.05  
 -- Chung, Marcus          15 MST                    NT     X39.68